How much of the council's budget comes straight from local people's council tax bills, rather than from government grants or fees. It tells you how much of what the council does is paid for directly by its own residents. A high figure means local taxpayers shoulder more of the load; a low one means the council leans more on government funding or other income — neither is good or bad by itself, but it shapes how exposed residents are when budgets tighten.
| name | council-tax-requirement |
|---|---|
| dataset | 01-revenue-outturn |
| kind | extracted |
| type | numeric |
| unit | £000 per year |
| grain | council-year |
| role | feature |
| source | "data/Revenue_Outturn_time_series_data_v3.2.csv, column `RS_ctrtot_net_exp`" |
| period | "FY 2017-18 to 2024-25, annual (year_ending 201803-202503)" |
| missingness | "Rows with status other than "submitted" (i.e. "total" aggregates and "not submitted") must be filtered out; a non-submitted council-year is a genuine gap, not zero. 2024-25 covers 410/411 councils. Councils abolished/created in 2017-25 reorganisations appear only for the years they existed." |
| score_note | Easy and available but reflects funding mix and tax-base policy, not how well the council is run. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
The amount of the budget falling on local taxpayers, in £ thousands per year. For efficiency scoring it shows how far a council leans on local taxation versus grants and other income. Interpret within LA_class, since precepting arrangements and responsibilities differ across council types.