How much the council spends dealing with homelessness for each person living in the area. It matters because homelessness spending is one of the fastest-growing pressures on councils, and it crowds out other services. A high figure can mean a genuine local housing crisis or an expensive way of handling it; a low figure can mean little homelessness or a council doing too little — so it needs reading alongside how many people are actually homeless there.
| name | homelessness-spend-per-resident |
|---|---|
| dataset | 01-revenue-outturn |
| kind | constructed |
| type | numeric |
| unit | £ per resident per year |
| grain | council-year |
| role | feature |
| source | Formula: `RO4_housgfcfhml_hml_tot_net_cur_exp * 1000 / population`. Inputs: this dataset's CSV + ONS population (external) |
| period | FY 2020-21 (year_ending 202103) onward, annual — numerator starts mid-series |
| missingness | "Numerator not reported before year_ending 202103. Rows with status other than "submitted" (i.e. "total" aggregates and "not submitted") must be filtered out; a non-submitted council-year is a genuine gap, not zero. 2024-25 covers 410/411 councils. Councils abolished/created in 2017-25 reorganisations appear only for the years they existed. ONS mid-year population estimates joined on `ONS_code` are not in this or sibling folders and must be sourced externally." |
| score_note | Short series plus external population join, and demand dominates the signal; near-duplicate of homelessness-total and dataset 06 measures. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
Homelessness service net spend per resident — a pressure indicator. Pair with caseloads from dataset 06-hclic-temporary-accommodation to split demand from unit cost: high per-resident spend can mean either a housing crisis or expensive provision. Only computable from 2020-21.