This is the same headline measure — of the council tax billed, what share actually got paid within the year — but for the previous year. It exists so this year's performance can be compared with last year's. High meant most bills were paid on time back then; it's the baseline for judging whether things have since improved or slipped.
| name | ct_collection_rate_prev |
|---|---|
| dataset | 03-council-tax-collection |
| kind | extracted |
| type | numeric |
| unit | % |
| grain | billing authority |
| role | feature |
| source | data/Table_6_2024-25.ods / sheet Table_6a / col 7 "Amount collected by 31 March 2024 as a percentage of amount collectable 2023-24 (%)" (2022-23 value likewise in Table_6_2023-24_revised.ods) |
| period | 2023-24 financial year |
| missingness | unknown |
| score_note | Same rate one year earlier; exists almost solely to feed the trend variable. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
The prior-year (2023-24) in-year collection rate on the same basis as the headline rate, taken from the two-year comparison table. Its main use is computing collection_rate_trend, showing whether performance is improving or deteriorating. Authority list changes across years under local government reorganisation can break year-on-year comparison for affected councils.