Of the business rates (the tax on shops, offices and other premises) a council billed this year, this is the share actually paid within the year. It's the business-world twin of the headline council tax rate. High means local firms' bills largely get paid on time; a council scoring low on both this and council tax is likely weak at collecting money across the board.
| name | nndr_collection_rate |
|---|---|
| dataset | 03-council-tax-collection |
| kind | extracted |
| type | numeric |
| unit | % |
| grain | billing authority |
| role | feature |
| source | data/Table_9_QRC4_2024-25.ods / sheet Table_9b / col 9 (same layout as Table_9a) |
| period | 2024-25 financial year |
| missingness | unknown |
| score_note | Independent second tax stream with a distinct payer base; strong cross-check on systemic collection weakness. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
The in-year collection rate for national non-domestic (business) rates, the NNDR analogue of the headline council tax rate. A council weak on both tax streams is systemically weak at collection, which is what dual_collection_gap exploits. The business-rates base behaves differently from council tax (fewer, larger payers), so it complements rather than duplicates the CT rate.