For every 1,000 households living in the area, how many are homeless and being housed by the council in temporary accommodation — emergency housing like B&Bs and hostels for people with nowhere to live. Because it is scaled to the area's size, it is the fairest single measure of how severe homelessness is there. A high rate means a serious local crisis; a low rate means temporary accommodation is a rare last resort.
| name | ta_rate_per_1000 |
|---|---|
| dataset | 06-hclic-temporary-accommodation |
| kind | extracted |
| type | rate |
| unit | households in TA per 1,000 households |
| grain | local authority (England) |
| role | outcome |
| source | data/Statutory_Homelessness_Detailed_Local_Authority_Data_202603.ods, sheet TA1, col 4 'Households in TA Total(per thousand)Total' |
| period | Quarter-end snapshot, 31 March 2026 (Q4 FY2025-26); quarterly series from 2018 Q2; same columns in 202512_revised and 2024-25 annual files |
| missingness | Small counts rounded and some values suppressed; some LAs miss or partially complete H-CLIC returns and are imputed/flagged by MHCLG (see Notes sheet); previous-quarter figures routinely revised. |
| score_note | Headline size-adjusted caseload, but demand pressure and redundant with count over households. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
TA caseload per 1,000 households in the area, as published by MHCLG. The size-adjusted headline measure of temporary-accommodation pressure, comparable across councils of different size. Driven heavily by local housing-market conditions, so compare like-for-like councils.