This is the total amount the council spent on adult social care over the year — care homes, home care, support for disabled and older adults — before subtracting any money it gets back (for example, contributions from the people receiving care). It matters because adult social care is typically the single biggest thing a council does with its money. A high figure usually reflects a bigger or older population, not necessarily inefficiency; it is the starting point for fairer per-person comparisons.
| name | asc_gross_current_expenditure |
|---|---|
| dataset | 07-adult-social-care-finance |
| kind | extracted |
| type | numeric |
| unit | £000s |
| grain | council (CASSR), keyed on GEOGRAPHY_CODE |
| role | feature |
| source | data/data-pack-2024-25/adult-social-care-finance-report-2024-2025-csv-data-tables.csv; filter GEOGRAPHY_LEVEL='Local Authority' AND DATA_Level='Gross Current Expenditure' AND CareType='99' AND AgeBand='99' AND PrimarySupportReason='99' AND SupportSetting='99'; value in ITEMVALUE |
| period | FY 2024-25 (FY_ENDING=2025) |
| missingness | Suppressed/missing cells are `[x]` — treat as NA, never zero |
| score_note | Clean headline total, easy to read, but raw spend is context only and overlaps revenue-outturn ASC lines. |
| peer_group | CASSRs (the 153 social-care authorities) — not yet scored on the leaderboard |
Total gross current expenditure on adult social care for the year — the headline "how much the council spends on ASC before deducting income". One row per council (153 councils); verified Northumberland = 186,775 → £186.8m. 99 in dimension columns means total across that dimension.