This is the money the council collects back from people who receive care, based on a means test of their income and savings — for example, part of a care-home fee or a charge for home visits. It matters because this income offsets the cost of care to local taxpayers. A high figure can mean a wealthier population or firmer charging policies; a low one can mean a more deprived area or money left uncollected. It is best read alongside total spending, as the recovery-rate variable does.
| name | asc_income_client_contributions |
|---|---|
| dataset | 07-adult-social-care-finance |
| kind | extracted |
| type | numeric |
| unit | £000s |
| grain | council (CASSR), keyed on GEOGRAPHY_CODE |
| role | feature |
| source | data/data-pack-2024-25/adult-social-care-finance-report-2024-2025-csv-data-tables.csv; filter GEOGRAPHY_LEVEL='Local Authority' AND DATA_Level='TOTAL' AND FinanceType='Income' AND FinanceDescription='Client Contributions' AND CareType='99' AND AgeBand='99' AND PrimarySupportReason='99' AND SupportSetting='99' AND ComparativeTotals='' |
| period | FY 2024-25 (FY_ENDING=2025) |
| missingness | Suppressed/missing cells are `[x]` — treat as NA, never zero |
| score_note | Only source of user-charging income; a context input rather than an efficiency measure itself. |
| peer_group | CASSRs (the 153 social-care authorities) — not yet scored on the leaderboard |
Income the council collects from care users themselves. Sibling rows with the same filter but FinanceDescription in ('Income from NHS', 'Joint Arrangements', 'Other Income', '99' = total income) extract the other income streams the same way. Feeds the income recovery rate; its level is shaped by local deprivation and care mix as well as charging policy.