This breaks the weekly cost of care down finely: what a week costs for, say, a care-home place for someone over 65 with dementia versus a working-age adult with a learning disability. It matters because a council can look expensive overall simply because it cares for more high-need people — these detailed cuts let you compare like with like. A high cost in a specific cut suggests the council genuinely pays more for that kind of care; a low one suggests cheaper local prices or harder bargaining.
| name | asc_unit_cost_by_setting_age_psr |
|---|---|
| dataset | 07-adult-social-care-finance |
| kind | extracted |
| type | numeric (family of 61 published unit-cost cuts, each 153 rows) |
| unit | £ per person per week |
| grain | council (CASSR) × SupportSetting × AgeBand × PrimarySupportReason × ActivityProvision |
| role | feature |
| source | data/data-pack-2024-25/adult-social-care-finance-report-2024-2025-csv-data-tables.csv; as asc_unit_cost_res_nursing_care but SupportSetting='Residential' or 'Nursing', AgeBand='18 to 64'|'65 and Over', any PrimarySupportReason, ActivityProvision in {All, and for Residential also In House / External}; plus CareType='Short Term Care' AND Purpose='To Maximise Independence' for reablement unit costs |
| period | FY 2024-25 (FY_ENDING=2025) |
| missingness | Suppressed/missing cells are `[x]` — treat as NA, never zero; heavily suppressed for small groups (e.g. nursing for sensory support), so expect gaps |
| score_note | Strong case-mix-adjusted unit costs, but 61 cuts with heavy suppression are hard to navigate. |
| peer_group | CASSRs (the 153 social-care authorities) — not yet scored on the leaderboard |
Detailed weekly unit costs by care setting, age band and primary support reason, including the in-house vs externally-commissioned split for residential care and reablement (short-term care to maximise independence). 61 published unit-cost cuts in total, each 153 rows. Heavily suppressed ([x]) for small groups, so expect gaps when comparing councils at fine cuts.