This is the total weight, in tonnes per year, of household waste the council sent for recycling, composting or reuse. It is a raw quantity rather than a performance score: bigger councils will naturally recycle more tonnes, so a high number mostly reflects a large population rather than a good service. It is mainly useful as an ingredient for fairer measures, like the recycling rate or the cost per recycled tonne.
| name | household_recycling_tonnes |
|---|---|
| dataset | 12-wastedataflow |
| kind | extracted |
| type | numeric |
| unit | tonnes/year |
| grain | council-year |
| role | feature |
| source | LA_and_Regional_Spreadsheet_2024-25.ods, sheet Table_1, column 'Household - waste sent for recycling-composting-reuse (tonnes)' (dry and green splits also present) |
| period | 2014-15 to 2024-25 |
| missingness | Collection vs disposal authority comparability: authority types carry different responsibilities, so compare like with like and avoid double-counting when summing. |
| score_note | Easy to extract with material splits, but raw tonnes carry little efficiency signal alone. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
Household waste diverted to recycling, composting or reuse in the year. Higher tonnage relative to total household waste indicates a council diverting more from residual disposal. Dry and green splits are available in the same sheet if a material breakdown is needed.