This is the percentage of household waste that is not recycled, composted or reused — the leftover 'black bag' share that goes off for incineration or landfill. It is essentially the mirror image of the recycling rate, so lower is better: a low share means most waste is being put to good use, while a high one means most of it is simply thrown away. Its main value is filling in years and councils where the official recycling rate is missing.
| name | residual_share_pct |
|---|---|
| dataset | 12-wastedataflow |
| kind | constructed |
| type | numeric |
| unit | percent |
| grain | council-year |
| role | outcome |
| source | Formula: 100 x 'Household - waste not sent for recycling (tonnes)' / 'Household - total waste (tonnes)' (both LA_and_Regional_Spreadsheet_2024-25.ods, sheet Table_1) |
| period | 2014-15 to 2024-25 |
| missingness | Available for years/authorities where Table_3 has gaps; collection vs disposal authority differences affect comparability of household tonnage responsibilities. |
| score_note | Useful gap-filler but essentially the complement of household_recycling_rate_pct. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
Share of household waste not sent for recycling, computed directly from Table_1 tonnages. It is the complement of the recycling rate and serves as a cross-check for the published ex-NI192 figure. Usable for years and authorities where Table_3's pre-computed indicators have gaps.