This is the council's total annual bill for the whole waste service — collection, disposal, recycling and waste-prevention work — in pounds. On its own a big number mostly means a big council, so it is context rather than a verdict: it becomes meaningful when divided by tonnes or households to give cost-per-tonne or cost-per-household measures. Comparisons are only fair between councils with the same responsibilities, since some only collect waste and others only dispose of it.
| name | waste_spend_total_gbp |
|---|---|
| dataset | 12-wastedataflow |
| kind | constructed |
| type | numeric |
| unit | GBP/year |
| grain | council-year |
| role | feature |
| source | Formula: 1000 x (Waste collection C7 + Waste disposal C7 + Recycling C7 + Waste minimisation C7) from ../01-revenue-outturn/data/RO5_LA_Data_2024-25_data_by_LA.ods, sheet RO5_LA_Data_202425 (values in GBP thousand); joined to WasteDataFlow on ONS Code |
| period | 2024-25 only |
| missingness | Collection authorities carry no disposal spend and disposal authorities no collection spend, so totals are only comparable within authority type. RO5 is 2024-25 only. |
| score_note | Raw spend context largely re-derivable from the revenue-outturn dataset; 2024-25 only. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
Net current expenditure on waste services, summing collection, disposal, recycling and waste minimisation from the RO5 revenue outturn. Trade waste and street cleansing are excluded to keep it comparable to household/municipal tonnage; include them as a variant when analysing gross environmental spend. Indicates the overall cost of the council's waste function.