When a social-housing tenant can't get their landlord to fix a problem, they can take it to the independent Housing Ombudsman, which rules on the case. This counts how many such cases the watchdog decided about a landlord in a year. It measures how often disputes escalated all the way to a formal ruling — a high number means many residents needed outside help, a low number means few cases got that far.
| name | ho_determinations |
|---|---|
| dataset | 09-ombudsman-lgsco |
| kind | extracted |
| type | count |
| unit | cases/year |
| grain | landlord-year |
| role | denominator |
| source | data/housing-ombudsman/Tables-for-landlords-with-individual-performance-reports-2024-25.xlsx, sheet `Table 1`, column `Determinations` |
| period | 2024-25 |
| missingness | Table rows exist only for landlords with 5+ findings in 2024-25 — treat absence as missing, not zero. Join to LGSCO/TSM data is by landlord name and lossy (ALMO/association names don't match council names). |
| score_note | Denominator, not a performance signal; needed to build per-case rates. |
| peer_group | registered landlords (RSH-regulated, 1,000+ homes) — not yet scored on the leaderboard |
Cases the Housing Ombudsman decided about the landlord in the year, excluding cases entirely outside jurisdiction or withdrawn. The case-level denominator for per-case measures such as compensation per determination.