The watchdog also sells councils training in how to handle complaints well, and this counts how many of those courses the council bought in the year. It's a signal of effort, not results: a high number suggests the council is investing in getting better at complaints (possibly because it knows it has a problem), while zero could mean anything from confidence to indifference.
| name | lgsco_training_courses |
|---|---|
| dataset | 09-ombudsman-lgsco |
| kind | extracted |
| type | count |
| unit | courses/year |
| grain | council-year |
| role | feature |
| source | data/lgsco/4-Effective-Complaint-Handling-Courses-24-25.csv, column `Number of Effective Complaint Handling courses` |
| period | 2024-25 |
| missingness | Rows exist only for councils in scope of LGSCO; `Upheld decisions per 100,000 residents` and rate columns are blank for zero-decision councils. Percent columns in file 2 are strings like `67%`. Join to Housing Ombudsman data is by name and lossy (ALMO/association names don't match council names). |
| score_note | Course-purchase count — an input/engagement proxy with no outcome content, single year only. |
| peer_group | council class (district / county / unitary / metropolitan / London) — not yet scored on the leaderboard |
Number of LGSCO Effective Complaint Handling training courses the council bought. A weak investment/engagement signal rather than a performance outcome. Available for 2024-25 only.