verification / datasets / councils / README.md

Council pages

One page per council, generated from parquet/facts.parquet (128,391 observations, 44 variables). Values shown are each variable's latest period. Back to datasets.

Council GSS code Variables History
Adur E07000223 34 2010-11 to 2025-26-Q4
Allerdale E07000026 18 2010-11 to 2022-23-Q4
Amber Valley E07000032 33 2010-11 to 2025-26-Q4
Arun E07000224 34 2010-11 to 2025-26-Q4
Ashfield E07000170 32 2010-11 to 2025-26-Q4
Ashford E07000105 34 2010-11 to 2025-26-Q4
Aylesbury Vale District Council E07000004 18 2010-11 to 2019-20
Babergh E07000200 25 2017-18 to 2025-26-Q4
Barking & Dagenham E09000002 43 2010-11 to 2025-26-Q4
Barnet E09000003 43 2010-11 to 2025-26-Q4
Barnsley E08000016 43 2010-11 to 2025-26-Q4
Barrow-in-Furness E07000027 18 2010-11 to 2022-23-Q4
Basildon E07000066 34 2010-11 to 2025-26-Q4
Basingstoke & Deane E07000084 32 2010-11 to 2025-26-Q4
Bassetlaw E07000171 33 2010-11 to 2025-26-Q4
Bath & North East Somerset E06000022 44 2010-11 to 2025-26-Q4
Bedford E06000055 44 2010-11 to 2025-26-Q4
Bexley E09000004 42 2010-11 to 2025-26-Q4
Birmingham E08000025 44 2010-11 to 2025-26-Q4
Blaby E07000129 34 2010-11 to 2025-26-Q4
Blackburn with Darwen E06000008 42 2010-11 to 2025-26-Q4
Blackpool E06000009 43 2010-11 to 2025-26-Q4
Bolsover E07000033 32 2010-11 to 2025-26-Q4
Bolton E08000001 43 2010-11 to 2025-26-Q4
Boston E07000136 32 2010-11 to 2025-26-Q4
Bournemouth Borough Council E06000028 27 2010-11 to 2018-19
Bournemouth, Christchurch and Poole E06000058 43 2019-20 to 2025-26-Q4
Bracknell Forest E06000036 43 2010-11 to 2025-26-Q4
Bradford E08000032 43 2010-11 to 2025-26-Q4
Braintree E07000067 33 2010-11 to 2025-26-Q4
Breckland E07000143 32 2010-11 to 2025-26-Q4
Brent E09000005 43 2010-11 to 2025-26-Q4
Brentwood E07000068 34 2010-11 to 2025-26-Q4
Brighton & Hove E06000043 44 2010-11 to 2025-26-Q4
Bristol E06000023 35 2010-11 to 2025-26-Q4
Broadland E07000144 33 2010-11 to 2025-26-Q4
Bromley E09000006 41 2010-11 to 2025-26-Q4
Bromsgrove E07000234 34 2010-11 to 2025-26-Q4
Broxbourne E07000095 33 2010-11 to 2025-26-Q4
Broxtowe E07000172 32 2010-11 to 2025-26-Q4
Buckinghamshire E06000060 35 2015-16 to 2025-26-Q4
Buckinghamshire Council E10000002 18 2010-11 to 2024-25
Burnley E07000117 33 2010-11 to 2025-26-Q4
Bury E08000002 44 2010-11 to 2025-26-Q4
Calderdale E08000033 44 2010-11 to 2025-26-Q4
Cambridge E07000008 28 2010-11 to 2025-26-Q4
Cambridgeshire E10000003 32 2010-11 to 2025-26-Q4
Camden E09000007 43 2010-11 to 2025-26-Q4
Cannock Chase E07000192 34 2010-11 to 2025-26-Q4
Canterbury E07000106 34 2010-11 to 2025-26-Q4
Carlisle E07000028 18 2010-11 to 2022-23-Q4
Castle Point E07000069 34 2010-11 to 2025-26-Q4
Central Bedfordshire E06000056 43 2010-11 to 2025-26-Q4
Charnwood E07000130 33 2010-11 to 2025-26-Q4
Chelmsford E07000070 34 2010-11 to 2025-26-Q4
Cheltenham E07000078 32 2010-11 to 2025-26-Q4
Cherwell E07000177 32 2010-11 to 2025-26-Q4
Cheshire East E06000049 43 2010-11 to 2025-26-Q4
Cheshire West & Chester E06000050 43 2010-11 to 2025-26-Q4
Chesterfield E07000034 33 2010-11 to 2025-26-Q4
Chichester E07000225 33 2010-11 to 2025-26-Q4
Chiltern E07000005 17 2010-11 to 2019-20
Chorley E07000118 32 2010-11 to 2025-26-Q4
Christchurch E07000048 13 2010-11 to 2018-19
City of London E09000001 42 2010-11 to 2025-26-Q4
Colchester E07000071 33 2010-11 to 2025-26-Q4
Copeland E07000029 18 2010-11 to 2022-23-Q4
Corby E07000150 18 2010-11 to 2020-21-Q4
Cornwall E06000052 43 2010-11 to 2025-26-Q4
Cotswold E07000079 34 2010-11 to 2025-26-Q4
Coventry E08000026 44 2010-11 to 2025-26-Q4
Craven E07000163 18 2010-11 to 2022-23-Q4
Crawley E07000226 34 2010-11 to 2025-26-Q4
Croydon E09000008 43 2010-11 to 2025-26-Q4
Cumberland Council E06000063 37 2023-24 to 2025-26-Q4
Cumbria E10000006 28 2010-11 to 2022-23-Q4
Dacorum E07000096 33 2010-11 to 2025-26-Q4
Darlington E06000005 44 2010-11 to 2025-26-Q4
Dartford E07000107 33 2010-11 to 2025-26-Q4
Daventry District Council E07000151 17 2010-11 to 2020-21
Derby E06000015 43 2010-11 to 2025-26-Q4
Derbyshire E10000007 32 2010-11 to 2025-26-Q4
Derbyshire Dales E07000035 32 2010-11 to 2025-26-Q4
Devon E10000008 32 2010-11 to 2025-26-Q4
Doncaster E08000017 44 2010-11 to 2025-26-Q4
Dorset E06000059 42 2019-20 to 2025-26-Q4
Dorset Waste Partnership E10000009 26 2010-11 to 2018-19
Dover E07000108 34 2010-11 to 2025-26-Q4
Dudley E08000027 42 2010-11 to 2025-26-Q4
Durham E06000047 44 2010-11 to 2025-26-Q4
Ealing E09000009 43 2010-11 to 2025-26-Q4
East Cambridgeshire E07000009 32 2010-11 to 2025-26-Q4
East Devon E07000040 33 2010-11 to 2025-26-Q4
East Dorset E07000049 15 2010-11 to 2018-19
East Hampshire E07000085 34 2010-11 to 2025-26-Q4
East Hertfordshire E07000242 34 2010-11 to 2025-26-Q4
East Hertfordshire District Council E07000097 3 2015-16 to 2017-18
East Lindsey E07000137 34 2010-11 to 2025-26-Q4
East Northamptonshire Council E07000152 17 2010-11 to 2020-21
East Riding of Yorkshire E06000011 43 2010-11 to 2025-26-Q4
East Staffordshire E07000193 33 2010-11 to 2025-26-Q4
East Suffolk E07000244 32 2019-20 to 2025-26-Q4
East Sussex E10000011 32 2010-11 to 2025-26-Q4
Eastbourne E07000061 34 2010-11 to 2025-26-Q4
Eastleigh E07000086 34 2010-11 to 2025-26-Q4
Eden District Council E07000030 18 2010-11 to 2022-23
Elmbridge E07000207 34 2010-11 to 2025-26-Q4
Enfield E09000010 43 2010-11 to 2025-26-Q4
Epping Forest E07000072 34 2010-11 to 2025-26-Q4
Epsom & Ewell E07000208 34 2010-11 to 2025-26-Q4
Erewash E07000036 32 2010-11 to 2025-26-Q4
Essex E10000012 32 2010-11 to 2025-26-Q4
Exeter E07000041 33 2010-11 to 2025-26-Q4
Fareham E07000087 34 2010-11 to 2025-26-Q4
Fenland E07000010 34 2010-11 to 2025-26-Q4
Folkestone & Hythe E07000112 34 2010-11 to 2025-26-Q4
Forest Heath District Council E07000201 17 2010-11 to 2018-19
Forest of Dean E07000080 31 2010-11 to 2025-26-Q4
Fylde E07000119 34 2010-11 to 2025-26-Q4
Gateshead E08000037 43 2010-11 to 2025-26-Q4
Gedling E07000173 33 2010-11 to 2025-26-Q4
Gloucester E07000081 34 2010-11 to 2025-26-Q4
Gloucestershire E10000013 32 2010-11 to 2025-26-Q4
Gosport E07000088 34 2010-11 to 2025-26-Q4
Gravesham E07000109 33 2010-11 to 2025-26-Q4
Great Yarmouth E07000145 33 2010-11 to 2025-26-Q4
Greenwich E09000011 43 2010-11 to 2025-26-Q4
Guildford E07000209 34 2010-11 to 2025-26-Q4
Hackney E09000012 43 2010-11 to 2025-26-Q4
Halton E06000006 44 2010-11 to 2025-26-Q4
Hambleton E07000164 18 2010-11 to 2022-23-Q4
Hammersmith & Fulham E09000013 43 2010-11 to 2025-26-Q4
Hampshire E10000014 32 2010-11 to 2025-26-Q4
Harborough E07000131 34 2010-11 to 2025-26-Q4
Haringey E09000014 43 2010-11 to 2025-26-Q4
Harlow E07000073 33 2010-11 to 2025-26-Q4
Harrogate E07000165 18 2010-11 to 2022-23-Q4
Harrow E09000015 43 2010-11 to 2025-26-Q4
Hart E07000089 34 2010-11 to 2025-26-Q4
Hartlepool E06000001 43 2010-11 to 2025-26-Q4
Hastings E07000062 34 2010-11 to 2025-26-Q4
Havant E07000090 34 2010-11 to 2025-26-Q4
Havering E09000016 43 2010-11 to 2025-26-Q4
Herefordshire E06000019 43 2010-11 to 2025-26-Q4
Hertfordshire E10000015 32 2010-11 to 2025-26-Q4
Hertsmere E07000098 33 2010-11 to 2025-26-Q4
High Peak E07000037 33 2010-11 to 2025-26-Q4
Hillingdon E09000017 43 2010-11 to 2025-26-Q4
Hinckley & Bosworth E07000132 34 2010-11 to 2025-26-Q4
Horsham E07000227 34 2010-11 to 2025-26-Q4
Hounslow E09000018 43 2010-11 to 2025-26-Q4
Huntingdonshire E07000011 34 2010-11 to 2025-26-Q4
Hyndburn E07000120 34 2010-11 to 2025-26-Q4
Ipswich E07000202 33 2010-11 to 2025-26-Q4
Isle of Wight E06000046 43 2010-11 to 2025-26-Q4
Isles of Scilly E06000053 42 2010-11 to 2025-26-Q4
Islington E09000019 42 2010-11 to 2025-26-Q4
Kensington & Chelsea E09000020 43 2010-11 to 2025-26-Q4
Kent E10000016 32 2010-11 to 2025-26-Q4
Kettering E07000153 18 2010-11 to 2020-21-Q4
King's Lynn & West Norfolk E07000146 33 2010-11 to 2025-26-Q4
Kingston upon Hull E06000010 43 2010-11 to 2025-26-Q4
Kingston upon Thames E09000021 43 2010-11 to 2025-26-Q4
Kirklees E08000034 43 2010-11 to 2025-26-Q4
Knowsley E08000011 43 2010-11 to 2025-26-Q4
Lambeth E09000022 42 2010-11 to 2025-26-Q4
Lancashire E10000017 32 2010-11 to 2025-26-Q4
Lancaster E07000121 32 2010-11 to 2025-26-Q4
Leeds E08000035 43 2010-11 to 2025-26-Q4
Leicester E06000016 43 2010-11 to 2025-26-Q4
Leicestershire E10000018 32 2010-11 to 2025-26-Q4
Lewes E07000063 34 2010-11 to 2025-26-Q4
Lewisham E09000023 43 2010-11 to 2025-26-Q4
Lichfield E07000194 34 2010-11 to 2025-26-Q4
Lincoln E07000138 34 2010-11 to 2025-26-Q4
Lincolnshire E10000019 32 2010-11 to 2025-26-Q4
Liverpool E08000012 43 2010-11 to 2025-26-Q4
Luton E06000032 44 2010-11 to 2025-26-Q4
Maidstone E07000110 34 2010-11 to 2025-26-Q4
Maldon E07000074 32 2010-11 to 2025-26-Q4
Malvern Hills E07000235 30 2010-11 to 2025-26-Q4
Manchester E08000003 44 2010-11 to 2025-26-Q4
Mansfield E07000174 32 2010-11 to 2025-26-Q4
Medway Towns E06000035 44 2010-11 to 2025-26-Q4
Melton E07000133 32 2010-11 to 2025-26-Q4
Mendip E07000187 17 2010-11 to 2022-23-Q4
Merton E09000024 43 2010-11 to 2025-26-Q4
Mid Devon E07000042 33 2010-11 to 2025-26-Q4
Mid Suffolk E07000203 33 2010-11 to 2025-26-Q4
Mid Sussex E07000228 34 2010-11 to 2025-26-Q4
Middlesbrough E06000002 44 2010-11 to 2025-26-Q4
Milton Keynes E06000042 44 2010-11 to 2025-26-Q4
Mole Valley E07000210 34 2010-11 to 2025-26-Q4
New Forest E07000091 33 2010-11 to 2025-26-Q4
Newark & Sherwood E07000175 32 2010-11 to 2025-26-Q4
Newcastle on Tyne E08000021 42 2010-11 to 2025-26-Q4
Newcastle under Lyme E07000195 34 2010-11 to 2025-26-Q4
Newham E09000025 43 2010-11 to 2025-26-Q4
Norfolk E10000020 32 2010-11 to 2025-26-Q4
North Devon E07000043 33 2010-11 to 2025-26-Q4
North Dorset E07000050 13 2010-11 to 2018-19
North East Derbyshire E07000038 32 2010-11 to 2025-26-Q4
North East Lincolnshire E06000012 43 2010-11 to 2025-26-Q4
North Gloucestershire E07000083 34 2010-11 to 2025-26-Q4
North Hertfordshire E07000099 34 2010-11 to 2025-26-Q4
North Kesteven E07000139 34 2010-11 to 2025-26-Q4
North Lincolnshire E06000013 43 2010-11 to 2025-26-Q4
North Norfolk E07000147 34 2010-11 to 2025-26-Q4
North Northamptonshire E06000061 42 2021-22 to 2025-26-Q4
North Somerset E06000024 44 2010-11 to 2025-26-Q4
North Tyneside E08000022 44 2010-11 to 2025-26-Q4
North Warwickshire E07000218 33 2010-11 to 2025-26-Q4
North West Leicestershire E07000134 34 2010-11 to 2025-26-Q4
North Yorkshire E10000023 28 2010-11 to 2024-25
North Yorkshire Council (UA) E06000065 33 2023-24 to 2025-26-Q4
Northampton E07000154 18 2010-11 to 2020-21-Q4
Northamptonshire E10000021 28 2010-11 to 2020-21-Q4
Northumberland E06000048 4 2015-16 to 2017-18
Northumberland E06000057 44 2010-11 to 2025-26-Q4
Norwich E07000148 34 2010-11 to 2025-26-Q4
Nottingham E06000018 44 2010-11 to 2025-26-Q4
Nottinghamshire E10000024 32 2010-11 to 2025-26-Q4
Nuneaton & Bedworth E07000219 34 2010-11 to 2025-26-Q4
Oadby & Wigston E07000135 34 2010-11 to 2025-26-Q4
Oldham E08000004 44 2010-11 to 2025-26-Q4
Oxford E07000178 34 2010-11 to 2025-26-Q4
Oxfordshire E10000025 32 2010-11 to 2025-26-Q4
Pendle E07000122 34 2010-11 to 2025-26-Q4
Peterborough E06000031 43 2010-11 to 2025-26-Q4
Plymouth E06000026 44 2010-11 to 2025-26-Q4
Poole Borough Council E06000029 27 2010-11 to 2018-19
Portsmouth E06000044 43 2010-11 to 2025-26-Q4
Preston E07000123 33 2010-11 to 2025-26-Q4
Purbeck E07000051 13 2010-11 to 2018-19
Reading E06000038 44 2010-11 to 2025-26-Q4
Redbridge E09000026 43 2010-11 to 2025-26-Q4
Redcar and Cleveland E06000003 44 2010-11 to 2025-26-Q4
Redditch E07000236 32 2010-11 to 2025-26-Q4
Reigate & Banstead E07000211 34 2010-11 to 2025-26-Q4
Ribble Valley E07000124 32 2010-11 to 2025-26-Q4
Richmond upon Thames E09000027 43 2010-11 to 2025-26-Q4
Richmondshire E07000166 18 2010-11 to 2022-23-Q4
Rochdale E08000005 44 2010-11 to 2025-26-Q4
Rochford E07000075 33 2010-11 to 2025-26-Q4
Rossendale E07000125 34 2010-11 to 2025-26-Q4
Rother E07000064 34 2010-11 to 2025-26-Q4
Rotherham E08000018 43 2010-11 to 2025-26-Q4
Rugby E07000220 33 2010-11 to 2025-26-Q4
Runnymede E07000212 33 2010-11 to 2025-26-Q4
Rushcliffe E07000176 33 2010-11 to 2025-26-Q4
Rushmoor E07000092 33 2010-11 to 2025-26-Q4
Rutland E06000017 44 2010-11 to 2025-26-Q4
Ryedale E07000167 17 2010-11 to 2022-23-Q4
Salford E08000006 44 2010-11 to 2025-26-Q4
Sandwell E08000028 44 2010-11 to 2025-26-Q4
Scarborough E07000168 18 2010-11 to 2022-23-Q4
Sedgemoor E07000188 17 2010-11 to 2022-23-Q4
Sefton E08000014 44 2010-11 to 2025-26-Q4
Selby E07000169 18 2010-11 to 2022-23-Q4
Sevenoaks E07000111 33 2010-11 to 2025-26-Q4
Sheffield E08000019 36 2010-11 to 2025-26-Q4
Sheffield E08000039 7 2023-24-Q4 to 2025-26-Q4
Shropshire E06000051 44 2010-11 to 2025-26-Q4
Slough E06000039 44 2010-11 to 2025-26-Q4
Solihull E08000029 43 2010-11 to 2025-26-Q4
Somerset E10000027 27 2010-11 to 2024-25
Somerset Council (UA) E06000066 32 2023-24 to 2025-26-Q4
Somerset West & Taunton E07000246 14 2019-20 to 2022-23-Q4
South Bucks District Council E07000006 18 2010-11 to 2019-20
South Cambridgeshire E07000012 28 2010-11 to 2025-26-Q4
South Derbyshire E07000039 32 2010-11 to 2025-26-Q4
South Gloucestershire E06000025 44 2010-11 to 2025-26-Q4
South Hams E07000044 33 2010-11 to 2025-26-Q4
South Holland E07000140 32 2010-11 to 2025-26-Q4
South Kesteven E07000141 32 2010-11 to 2025-26-Q4
South Lakeland E07000031 18 2010-11 to 2022-23-Q4
South Norfolk E07000149 33 2010-11 to 2025-26-Q4
South Northamptonshire District Council E07000155 18 2010-11 to 2020-21
South Oxfordshire E07000179 30 2010-11 to 2025-26-Q4
South Ribble E07000126 33 2010-11 to 2025-26-Q4
South Somerset E07000189 17 2010-11 to 2022-23-Q4
South Staffordshire E07000196 32 2010-11 to 2025-26-Q4
South Tyneside E08000023 44 2010-11 to 2025-26-Q4
Southampton E06000045 44 2010-11 to 2025-26-Q4
Southend-on-Sea E06000033 44 2010-11 to 2025-26-Q4
Southwark E09000028 43 2010-11 to 2025-26-Q4
Spelthorne E07000213 33 2010-11 to 2025-26-Q4
St Albans E07000240 34 2010-11 to 2025-26-Q4
St Albans City and District Council E07000100 3 2015-16 to 2017-18
St Edmundsbury Borough Council E07000204 16 2010-11 to 2018-19
St Helens E08000013 44 2010-11 to 2025-26-Q4
Stafford E07000197 32 2010-11 to 2025-26-Q4
Staffordshire E10000028 32 2010-11 to 2025-26-Q4
Staffordshire Moorlands E07000198 33 2010-11 to 2025-26-Q4
Stevenage E07000243 34 2010-11 to 2025-26-Q4
Stevenage Borough Council E07000101 3 2015-16 to 2017-18
Stockport E08000007 44 2010-11 to 2025-26-Q4
Stockton-on-Tees E06000004 43 2010-11 to 2025-26-Q4
Stoke-on-Trent E06000021 43 2010-11 to 2025-26-Q4
Stratford-on-Avon E07000221 32 2010-11 to 2025-26-Q4
Stroud E07000082 34 2010-11 to 2025-26-Q4
Suffolk E10000029 32 2010-11 to 2025-26-Q4
Suffolk Coastal District Council E07000205 14 2010-11 to 2018-19
Sunderland E08000024 44 2010-11 to 2025-26-Q4
Surrey E10000030 32 2010-11 to 2025-26-Q4
Surrey Heath E07000214 33 2010-11 to 2025-26-Q4
Sutton E09000029 43 2010-11 to 2025-26-Q4
Swale E07000113 34 2010-11 to 2025-26-Q4
Swindon E06000030 43 2010-11 to 2025-26-Q4
Tameside E08000008 44 2010-11 to 2025-26-Q4
Tamworth E07000199 33 2010-11 to 2025-26-Q4
Tandridge E07000215 34 2010-11 to 2025-26-Q4
Taunton Deane E07000190 16 2010-11 to 2018-19
Teignbridge E07000045 33 2010-11 to 2025-26-Q4
Telford & Wrekin E06000020 42 2010-11 to 2025-26-Q4
Tendring E07000076 33 2010-11 to 2025-26-Q4
Test Valley E07000093 34 2010-11 to 2025-26-Q4
Thanet E07000114 34 2010-11 to 2025-26-Q4
Three Rivers E07000102 32 2010-11 to 2025-26-Q4
Thurrock E06000034 43 2010-11 to 2025-26-Q4
Tonbridge & Malling E07000115 30 2010-11 to 2025-26-Q4
Torbay E06000027 44 2010-11 to 2025-26-Q4
Torridge E07000046 33 2010-11 to 2025-26-Q4
Tower Hamlets E09000030 43 2010-11 to 2025-26-Q4
Trafford E08000009 44 2010-11 to 2025-26-Q4
Tunbridge Wells E07000116 33 2010-11 to 2025-26-Q4
Uttlesford E07000077 34 2010-11 to 2025-26-Q4
Vale of White Horse E07000180 30 2010-11 to 2025-26-Q4
Wakefield E08000036 43 2010-11 to 2025-26-Q4
Walsall E08000030 44 2010-11 to 2025-26-Q4
Waltham Forest E09000031 43 2010-11 to 2025-26-Q4
Wandsworth E09000032 43 2010-11 to 2025-26-Q4
Warrington E06000007 43 2010-11 to 2025-26-Q4
Warwick E07000222 33 2010-11 to 2025-26-Q4
Warwickshire E10000031 32 2010-11 to 2025-26-Q4
Watford E07000103 34 2010-11 to 2025-26-Q4
Waveney District Council E07000206 17 2010-11 to 2018-19
Waverley E07000216 33 2010-11 to 2025-26-Q4
Wealden E07000065 34 2010-11 to 2025-26-Q4
Wellingborough Borough Council E07000156 14 2010-11 to 2020-21
Welwyn Hatfield E07000241 34 2010-11 to 2025-26-Q4
Welwyn Hatfield Council E07000104 3 2015-16 to 2017-18
West Berkshire E06000037 44 2010-11 to 2025-26-Q4
West Devon E07000047 32 2010-11 to 2025-26-Q4
West Dorset E07000052 16 2010-11 to 2018-19
West Lancashire E07000127 33 2010-11 to 2025-26-Q4
West Lindsey E07000142 34 2010-11 to 2025-26-Q4
West Northamptonshire E06000062 42 2021-22 to 2025-26-Q4
West Oxfordshire E07000181 34 2010-11 to 2025-26-Q4
West Somerset E07000191 15 2010-11 to 2018-19
West Suffolk E07000245 33 2019-20 to 2025-26-Q4
West Sussex E10000032 32 2010-11 to 2025-26-Q4
Westminster E09000033 43 2010-11 to 2025-26-Q4
Westmorland and Furness Council E06000064 42 2023-24 to 2025-26-Q4
Weymouth & Portland E07000053 16 2010-11 to 2018-19
Wigan E08000010 43 2010-11 to 2025-26-Q4
Wiltshire E06000054 43 2010-11 to 2025-26-Q4
Winchester E07000094 34 2010-11 to 2025-26-Q4
Windsor & Maidenhead E06000040 44 2010-11 to 2025-26-Q4
Wirral E08000015 44 2010-11 to 2025-26-Q4
Woking E07000217 33 2010-11 to 2025-26-Q4
Wokingham E06000041 43 2010-11 to 2025-26-Q4
Wolverhampton E08000031 44 2010-11 to 2025-26-Q4
Worcester E07000237 33 2010-11 to 2025-26-Q4
Worcestershire E10000034 32 2010-11 to 2025-26-Q4
Worthing E07000229 34 2010-11 to 2025-26-Q4
Wychavon E07000238 33 2010-11 to 2025-26-Q4
Wycombe District Council E07000007 17 2010-11 to 2019-20
Wyre E07000128 34 2010-11 to 2025-26-Q3
Wyre Forest E07000239 33 2010-11 to 2025-26-Q4
York E06000014 42 2010-11 to 2025-26-Q4